-
Notifications
You must be signed in to change notification settings - Fork 1
Creating a data.yaml for each project #22
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
guittari
wants to merge
6
commits into
main
Choose a base branch
from
adding-to-emberset-refactor
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
b710c1d
schema draft
e28bb90
preliminary ember project
6fe4fe2
Creating data.yaml and testing json creation against schema.yaml
guittari 54e5807
Updating schema to add funding, contributor, and modifying data.yaml …
guittari 390b14d
Removed the unused Container class, fixed list-valued field, added Fu…
guittari 207fd15
Creating a yaml for each project and updating schema
guittari File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,43 @@ | ||
| project_id: R21DA048634 | ||
|
|
||
| project_title: > | ||
| Application of Machine Vision to Determine the Influence of Sleep States and Social Interactions on Vulnerability to Drug Addiction | ||
|
|
||
| project_description: > | ||
| This project applies machine vision approaches to quantify sleep states and social | ||
| interactions in animal models in order to understand their influence on vulnerability | ||
| to drug addiction. | ||
|
|
||
| ember_doi: "10.00000/EMBER.R21DA048634" | ||
|
|
||
| data_availability_emberdandi: false | ||
| data_availability_emberrestricted: false | ||
| data_availability_embervault: false | ||
|
|
||
| access_tier_summary: > | ||
| Data availability and access tiers have not yet been finalized for this project. | ||
|
|
||
| emberdandisets: [] | ||
| restricted_datasets: [] | ||
| vault_ids: [] | ||
|
|
||
| data_administrator: | ||
| contributor_id: [email protected] | ||
| name: Vivek Kumar | ||
| email: [email protected] | ||
| institution: Jackson Laboratory | ||
|
|
||
| last_metadata_update: "2025-01-10T12:00:00Z" | ||
| metadata_version: "0.1.0" | ||
|
|
||
| related_publications: [] | ||
| related_repositories: [] | ||
| related_dandisets: [] | ||
| related_data: [] | ||
|
|
||
| funding: | ||
| - funding_institute: NIH | ||
| award_number: R21DA048634 | ||
| award_title: > | ||
| Application of Machine Vision to Determine the Influence of Sleep States and Social Interactions on Vulnerability to Drug Addiction | ||
| funding_url: https://reporter.nih.gov/project-details/9880430 | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,43 @@ | ||
| project_id: R34DA059500 | ||
|
|
||
| project_title: > | ||
| Transformative Optical Imaging of Brain & Behavior in Navigating Genetic Species | ||
|
|
||
| project_description: > | ||
| This project develops optical imaging approaches to study brain–behavior | ||
| relationships across genetically tractable species, enabling comparative | ||
| and high-resolution analysis of neural activity during naturalistic behavior. | ||
|
|
||
| ember_doi: "10.00000/EMBER.R34DA059500" | ||
|
|
||
| data_availability_emberdandi: false | ||
| data_availability_emberrestricted: false | ||
| data_availability_embervault: false | ||
|
|
||
| access_tier_summary: > | ||
| Data availability and access tiers have not yet been finalized. | ||
|
|
||
| emberdandisets: [] | ||
| restricted_datasets: [] | ||
| vault_ids: [] | ||
|
|
||
| data_administrator: | ||
| contributor_id: [email protected] | ||
| name: David Schoppik | ||
| email: [email protected] | ||
| institution: New York University School of Medicine | ||
|
|
||
| last_metadata_update: "2025-01-10T12:00:00Z" | ||
| metadata_version: "0.1.0" | ||
|
|
||
| related_publications: [] | ||
| related_repositories: [] | ||
| related_dandisets: [] | ||
| related_data: [] | ||
|
|
||
| funding: | ||
| - funding_institute: NIH | ||
| award_number: R34DA059500 | ||
| award_title: > | ||
| Transformative Optical Imaging of Brain & Behavior in Navigating Genetic Species | ||
| funding_url: https://reporter.nih.gov/project-details/10786461 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,41 @@ | ||
| project_id: R34DA059506 | ||
|
|
||
| project_title: High-resolution 3D tracking of social behaviors for deep phenotypic analysis | ||
|
|
||
| project_description: > | ||
| This project focuses on high-resolution three-dimensional tracking of social | ||
| behaviors to enable deep phenotypic analysis across naturalistic behavioral | ||
| contexts. | ||
|
|
||
| ember_doi: "10.00000/EMBER.R34DA059506" | ||
|
|
||
| data_availability_emberdandi: false | ||
| data_availability_emberrestricted: false | ||
| data_availability_embervault: false | ||
|
|
||
| access_tier_summary: > | ||
| Data availability and access tiers have not yet been assigned. | ||
|
|
||
| emberdandisets: [] | ||
| restricted_datasets: [] | ||
| vault_ids: [] | ||
|
|
||
| data_administrator: | ||
| contributor_id: [email protected] | ||
| name: Timothy William Dunn | ||
| email: [email protected] | ||
| institution: Duke University | ||
|
|
||
| last_metadata_update: "2025-01-10T12:00:00Z" | ||
| metadata_version: "0.1.0" | ||
|
|
||
| related_publications: [] | ||
| related_repositories: [] | ||
| related_dandisets: [] | ||
| related_data: [] | ||
|
|
||
| funding: | ||
| - funding_institute: NIH | ||
| award_number: R34DA059506 | ||
| award_title: High-resolution 3D tracking of social behaviors for deep phenotypic analysis | ||
| funding_url: https://reporter.nih.gov/project-details/10786685 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,41 @@ | ||
| project_id: R34DA059507 | ||
|
|
||
| project_title: Development of a "smart aviary" to probe neural dynamics of complex social behaviors in a gregarious songbird | ||
|
|
||
| project_description: > | ||
| This project aims to develop a smart aviary platform to study neural | ||
| dynamics underlying complex social behaviors in gregarious songbirds | ||
| using multimodal sensing and computational analysis. | ||
|
|
||
| ember_doi: "10.00000/EMBER.R34DA059507" | ||
|
|
||
| data_availability_emberdandi: false | ||
| data_availability_emberrestricted: false | ||
| data_availability_embervault: false | ||
|
|
||
| access_tier_summary: > | ||
| Data availability and access tiers have not yet been assigned. | ||
|
|
||
| emberdandisets: [] | ||
| restricted_datasets: [] | ||
| vault_ids: [] | ||
|
|
||
| data_administrator: | ||
| contributor_id: [email protected] | ||
| name: Marc F Schmidt | ||
| email: [email protected] | ||
| institution: University of Pennsylvania | ||
|
|
||
| last_metadata_update: "2025-01-10T12:00:00Z" | ||
| metadata_version: "0.1.0" | ||
|
|
||
| related_publications: [] | ||
| related_repositories: [] | ||
| related_dandisets: [] | ||
| related_data: [] | ||
|
|
||
| funding: | ||
| - funding_institute: NIH | ||
| award_number: R34DA059507 | ||
| award_title: Development of a "smart aviary" to probe neural dynamics of complex social behaviors in a gregarious songbird | ||
| funding_url: https://reporter.nih.gov/project-details/10786687 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,41 @@ | ||
| project_id: R34DA059509 | ||
|
|
||
| project_title: Behavioral quantification through active learning and multidimensional physiological monitoring | ||
|
|
||
| project_description: > | ||
| This project focuses on behavioral quantification using active learning | ||
| approaches combined with multidimensional physiological monitoring to | ||
| study behavior in naturalistic settings. | ||
|
|
||
| ember_doi: "10.00000/EMBER.R34DA059509" | ||
|
|
||
| data_availability_emberdandi: false | ||
| data_availability_emberrestricted: false | ||
| data_availability_embervault: false | ||
|
|
||
| access_tier_summary: > | ||
| Data availability and access tiers have not yet been assigned. | ||
|
|
||
| emberdandisets: [] | ||
| restricted_datasets: [] | ||
| vault_ids: [] | ||
|
|
||
| data_administrator: | ||
| contributor_id: [email protected] | ||
| name: Eric Yttri | ||
| email: [email protected] | ||
| institution: Carnegie-Mellon University | ||
|
|
||
| last_metadata_update: "2025-01-10T12:00:00Z" | ||
| metadata_version: "0.1.0" | ||
|
|
||
| related_publications: [] | ||
| related_repositories: [] | ||
| related_dandisets: [] | ||
| related_data: [] | ||
|
|
||
| funding: | ||
| - funding_institute: NIH | ||
| award_number: R34DA059509 | ||
| award_title: Behavioral quantification through active learning and multidimensional physiological monitoring | ||
| funding_url: https://reporter.nih.gov/project-details/10786800 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,40 @@ | ||
| project_id: R34DA059510 | ||
|
|
||
| project_title: A modeling framework and arena for measuring contextual influences of behavior | ||
|
|
||
| project_description: > | ||
| This project develops a modeling framework and experimental arena to measure | ||
| how contextual factors influence behavior in naturalistic settings. | ||
|
|
||
| ember_doi: "10.00000/EMBER.R34DA059510" | ||
|
|
||
| data_availability_emberdandi: false | ||
| data_availability_emberrestricted: false | ||
| data_availability_embervault: false | ||
|
|
||
| access_tier_summary: > | ||
| Data availability and access tiers have not yet been assigned. | ||
|
|
||
| emberdandisets: [] | ||
| restricted_datasets: [] | ||
| vault_ids: [] | ||
|
|
||
| data_administrator: | ||
| contributor_id: [email protected] | ||
| name: Patrick T McGrath | ||
| email: [email protected] | ||
| institution: Georgia Institute Of Technology | ||
|
|
||
| last_metadata_update: "2025-01-10T12:00:00Z" | ||
| metadata_version: "0.1.0" | ||
|
|
||
| related_publications: [] | ||
| related_repositories: [] | ||
| related_dandisets: [] | ||
| related_data: [] | ||
|
|
||
| funding: | ||
| - funding_institute: NIH | ||
| award_number: R34DA059510 | ||
| award_title: A modeling framework and arena for measuring contextual influences of behavior | ||
| funding_url: https://reporter.nih.gov/project-details/10786801 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,41 @@ | ||
| project_id: R34DA059512 | ||
|
|
||
| project_title: High-throughput, high-resolution 3D measurement of ethologically relevant rodent behavior in a dynamic environment | ||
|
|
||
| project_description: > | ||
| This project aims to develop high-throughput, high-resolution three-dimensional | ||
| measurement approaches to quantify ethologically relevant rodent behavior | ||
| in dynamic, naturalistic environments. | ||
|
|
||
| ember_doi: "10.00000/EMBER.R34DA059512" | ||
|
|
||
| data_availability_emberdandi: false | ||
| data_availability_emberrestricted: false | ||
| data_availability_embervault: false | ||
|
|
||
| access_tier_summary: > | ||
| Data availability and access tiers have not yet been assigned. | ||
|
|
||
| emberdandisets: [] | ||
| restricted_datasets: [] | ||
| vault_ids: [] | ||
|
|
||
| data_administrator: | ||
| contributor_id: [email protected] | ||
| name: Timothy William Dunn | ||
| email: [email protected] | ||
| institution: Duke University | ||
|
|
||
| last_metadata_update: "2025-01-10T12:00:00Z" | ||
| metadata_version: "0.1.0" | ||
|
|
||
| related_publications: [] | ||
| related_repositories: [] | ||
| related_dandisets: [] | ||
| related_data: [] | ||
|
|
||
| funding: | ||
| - funding_institute: NIH | ||
| award_number: R34DA059512 | ||
| award_title: High-throughput, high-resolution 3D measurement of ethologically relevant rodent behavior in a dynamic environment | ||
| funding_url: https://reporter.nih.gov/project-details/10786883 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,41 @@ | ||
| project_id: R34DA059513 | ||
|
|
||
| project_title: Computational attribution and fusion of vocalizations, social behavior, and neural recordings in a naturalistic environment | ||
|
|
||
| project_description: > | ||
| This project focuses on computational methods to attribute and fuse | ||
| vocalizations, social behavior, and neural recordings collected in | ||
| naturalistic environments. | ||
|
|
||
| ember_doi: "10.00000/EMBER.R34DA059513" | ||
|
|
||
| data_availability_emberdandi: false | ||
| data_availability_emberrestricted: false | ||
| data_availability_embervault: false | ||
|
|
||
| access_tier_summary: > | ||
| Data availability and access tiers have not yet been assigned. | ||
|
|
||
| emberdandisets: [] | ||
| restricted_datasets: [] | ||
| vault_ids: [] | ||
|
|
||
| data_administrator: | ||
| contributor_id: [email protected] | ||
| name: Dan Harvey Sanes | ||
| email: [email protected] | ||
| institution: New York University | ||
|
|
||
| last_metadata_update: "2025-01-10T12:00:00Z" | ||
| metadata_version: "0.1.0" | ||
|
|
||
| related_publications: [] | ||
| related_repositories: [] | ||
| related_dandisets: [] | ||
| related_data: [] | ||
|
|
||
| funding: | ||
| - funding_institute: NIH | ||
| award_number: R34DA059513 | ||
| award_title: Computational attribution and fusion of vocalizations, social behavior, and neural recordings in a naturalistic environment | ||
| funding_url: https://reporter.nih.gov/project-details/10786899 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,45 @@ | ||
| project_id: R34DA059514 | ||
|
|
||
| project_title: > | ||
| Towards High-Resolution Neuro-Behavioral Quantification of Sheep in the Field | ||
| to Study Complex Social Behaviors | ||
|
|
||
| project_description: > | ||
| This project aims to develop high-resolution neuro-behavioral measurement | ||
| approaches for studying complex social behaviors in sheep in naturalistic, | ||
| field-based environments. | ||
|
|
||
| ember_doi: "10.00000/EMBER.R34DA059514" | ||
|
|
||
| data_availability_emberdandi: false | ||
| data_availability_emberrestricted: false | ||
| data_availability_embervault: false | ||
|
|
||
| access_tier_summary: > | ||
| Data availability and access tiers have not yet been assigned. | ||
|
|
||
| emberdandisets: [] | ||
| restricted_datasets: [] | ||
| vault_ids: [] | ||
|
|
||
| data_administrator: | ||
| contributor_id: [email protected] | ||
| name: Caleb Kemere | ||
| email: [email protected] | ||
| institution: Rice University | ||
|
|
||
| last_metadata_update: "2025-01-10T12:00:00Z" | ||
| metadata_version: "0.1.0" | ||
|
|
||
| related_publications: [] | ||
| related_repositories: [] | ||
| related_dandisets: [] | ||
| related_data: [] | ||
|
|
||
| funding: | ||
| - funding_institute: NIH | ||
| award_number: R34DA059514 | ||
| award_title: > | ||
| Towards High-Resolution Neuro-Behavioral Quantification of Sheep in the Field | ||
| to Study Complex Social Behaviors | ||
| funding_url: https://reporter.nih.gov/project-details/10786956 |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
does this DOI exist? if not I would leave as an empty string for now. I can't get it to resolve to anything right now. We can add later when one actually exists?