Overviews of interesting health and fitness Free Software / Open Source projects The goal here is not to be a complete list of every project in existince. Instead we have 3 lists:
- awesome projects
- interesting projects that didn't make it to the main list (yet)
- suggested URL's where you can find more
These lists are inevitably subjective, and it is impractical to have an in-depth review of each project. In both lists, all projects have some notes about why I think it's interesting or awesome. No hard feelings if your favorite project is not included. Let me know via an issue or PR why you believe a project should be added / (re)moved. Thank you!
| Name | Description | Tech | Links | License |
|---|---|---|---|---|
| Body.build | Make science-based lifting programs & macros, aims to be next-gen fitness wikipedia | Flutter | home, GH | AGPL-3 |
| Elevate | Web/Mac/Windows analytics and more around Strava and relive | TS, Angular, D3, LokiJS | GH, home | MPL-2 |
| Energize | Track food and nutrition (macros, micros, vitamins) easily and fast. | Flutter | Codeberg | AGPL-3 |
| Fast N Fitness | Android app to log lifts, cardio and body metrics + visualize progress. Built-in music player - limited exercise library | Java | GH | BSD-3-Clause |
| Feeel | Android and Linux app to quickly define or follow conditioning workouts | Flutter | GL | AGPL-3 |
| FitBook | Macro&Calorie logging app with offline food database and OFF barcode scanning | Flutter | GH | MIT |
| FitoTrack | Log outdoor workouts and view stats and maps | Java | Codeberg | GPL-3 |
| FitTrackee | Self-Hosted Web app to track outdoor activities from your own GPX files - beta | Python/Vue.js | GH, home | AGPL-3 |
| Flexify | Offline quick lifts tracker with progress visualization - limited exercise library | Flutter | GH, Hosted | MIT |
| LiftLog | Local-only. Build and track lifting workouts and progression, and share workouts to your feed (optional) for android/ios/web | .NET, react native | GH, Reddit | AGPL-3, Commercially supported |
| Liftosaur | Lifting tracker PWA for coders. uses scripting language to program progressive overload, deloads in premade, or custom plans | TS, Preact | GH | AGPL-3 |
| Lotti | track habits, tasks, body measurements, daily notes | Flutter | GH | GPL-3 |
| MyFit | PWA Workout tracker inspired by the RP Hypertrophy App | Node, TS, CockroachDB | GH, hosted | AGPL-3 |
| OpenHIIT | Cross-platform HIIT and Tabata interval timer with customizable timers and audio cues | Flutter | GH | MIT |
| OpenScale | Track and visualize weight and 22 other body metrics - supports many bluetooth scales | Java | GH | GPLv3 |
| OpenTracks | Navigate, log, analyze outdoor workouts, with gadget integrations | Java | GH, home | apache-2 |
| OutRun | Outdoor workout (walking, cycling, running, etc) logger/viewer for iOS | Swift | GH, HN, home | GPL-3 |
| runFlutterRun | outdoor activity tracker& viewer with social component (comments etc) | Flutter, Java | GH | MIT |
| RunnerUp | Open source run tracker with GPS tracking, heart rate monitoring, and external app sync - android and wearOS, integrates with other services - looks great | Java | GH | GPL-3.0 |
| Simple | Create, schedule, track, analyze your lifting workouts locally | TS | GH | MIT |
| Statistics-For-Strava | Dashboard to visualize and compute various insights from Strava data | PHP | GH | AGPL-3 |
| Tapiriik | Sync between many fitness services (for outdoor activities) | Python | GH, Hosted | apache-2, commercial auto-syncing |
| Trale | Beautiful app focused on weight tracking and predicting (for android) | Flutter | GH | AGPL-3 |
| Unbroken | Progressive Web App for strength & cardio tracking, based on the Tactical Barbell books | React | GH, home | MIT |
| Wger | Webapp + mobile app for weight lifting, body measurements, nutrition tracking (backed by OFF and USDA) and gym management. Self-hostable | Python, Django, Flutter | home, GH | AGPL-3 |
| Wingfit | fitness app to plan your workouts, track your personal records and leverage smartwatch data | FastAPI (py), Angular (TS) | GH | |
| Workout-tracker | Self-hosted, all-inclusive workout tracking web application for personal use (or family, friends), geared towards running and other GPX-based activities | Go, htmx, tailwind | GH, HN | MIT |
| Name | Description | Tech | Links | License |
|---|---|---|---|---|
| 5/3/1 Log | basic app to track your workouts and progress using the popular 5/3/1 strength training method | Flutter | GH, f-droid | GPL-3 |
| Dice GAinz | Random workout generation (not tracking) based on the General Gainz training method | Kotlin | GH | GPL-3.0 |
| Endurain | FOSS clone of Strava with activities, social features, gear, summaries (but no goals, heatmaps, segments | Python, Vue, SQL | GH, home | AGPL-3 |
| Just another Workout Timer | Build, time and track workouts | Flutter | GH | MIT |
| Kenko | Beatiful Workout builder and logger (no stats/viz/progressions) | Kotlin | GH | GPL-3 |
| NeverSkip | polished workout planner and tracker (commercial app) | Flutter, firebase | GH | AGPL-3 |
| OpenNutriTracker | nutrition tracking, barcode scanning backed by OFF and USDA | Flutter | GH | |
| openWorkout | Simple conditioning workout trainer that puts your privacy first, with pre-configured workout plans | Java | GH | GPL-3.0 |
| OpenTrackers | Workout, calorie, task tracker for iOS and apple watch | Swift | GH | MPL |
| runTrack | track runs, calculate stats and show on google maps, also tracks with app closed | Jetpack compose, Kotlin | GH | tbd |
| Stronk | Web app for exercise tracking, mainly geared towards Jim Wendler's 5/3/1 | Go/Svelte | GH | MIT |
| Verifit | Minimalist fitness tracker inspired by FitNotes with exercise tracking and data visualization (archived) | Java | GH | GPL-3.0 |
| vitaflex-ai | platform with AI to chat, recognize food (didn't work for me), generate meal plans & workout plans | python, TS, react, fastAPI | GH | MIT |
| Waistline | Android app to track food, calorie intake and weight | JS, Cordova, Framework7 | GH | GPL-3.0 |
| Workout time! | app for managing and performing conditioning workouts | Flutter | GL, f-droid | GPL v3 |
GitHub topics: fitness, fitness-app gym, gym-app, workout-planner,workout-tracker