|
|
|
|
Play with me on Chess.com
| Type | Rapid β²οΈ | Blitz β‘ | Bullet π« |
|---|---|---|---|
| Current | 1000 | 1039 | 1303 |
| Best | 1132 | 1220 | 1303 |
| White βͺ | Black β« | Result π | Date π | Position πΊοΈ | Type π |
|---|---|---|---|---|---|
| centrumek | Angin_malam91 | win π₯ | 30/12/2025 | Link | Blitz |
| abramponte | centrumek | abandoned | 29/12/2025 | Link | Blitz |
| centrumek | Punfunchess | win π₯ | 29/12/2025 | Link | Blitz |
| centrumek | katewhitt | insufficient βΈοΈ | 29/12/2025 | Link | Blitz |
| swog_king | centrumek | timeout β | 29/12/2025 | Link | Blitz |



