Skip to content

Conversation

@mrhhsg
Copy link
Member

@mrhhsg mrhhsg commented Dec 26, 2025

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@mrhhsg
Copy link
Member Author

mrhhsg commented Dec 26, 2025

run buildall

@mrhhsg
Copy link
Member Author

mrhhsg commented Dec 26, 2025

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 21423 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 79b18bdb6876bc1dd62b952bf0b21fa7942aac77, data reload: false

------ Round 1 ----------------------------------
q1	17632	4703	4468	4468
q2	289	181	213	181
q3	6654	535	341	341
q4	15383	978	304	304
q5	273	256	241	241
q6	182	254	138	138
q7	152	139	133	133
q8	172	396	659	396
q9	2205	2608	1557	1557
q10	8628	8848	2071	2071
q11	100	72	74	72
q12	787	710	644	644
q13	17657	2366	1796	1796
q14	299	302	287	287
q15	547	546	505	505
q16	298	279	244	244
q17	712	881	447	447
q18	6034	6107	5734	5734
q19	1178	988	614	614
q20	90	193	259	193
q21	148	117	110	110
q22	1258	997	947	947
Total cold run time: 80678 ms
Total hot run time: 21423 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4657	4480	4513	4480
q2	121	181	215	181
q3	538	685	552	552
q4	1409	1905	1264	1264
q5	275	216	295	216
q6	166	241	129	129
q7	160	160	150	150
q8	215	611	1632	611
q9	7351	4739	5497	4739
q10	3292	2503	1104	1104
q11	142	128	113	113
q12	665	684	604	604
q13	2059	2457	1790	1790
q14	286	309	284	284
q15	551	511	506	506
q16	218	256	214	214
q17	1190	1436	1323	1323
q18	5727	6316	6160	6160
q19	918	853	858	853
q20	148	971	300	300
q21	421	231	194	194
q22	1021	1032	984	984
Total cold run time: 31530 ms
Total hot run time: 26751 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 47517 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 79b18bdb6876bc1dd62b952bf0b21fa7942aac77, data reload: false

query5	4392	561	413	413
query6	167	140	145	140
query7	4212	428	262	262
query8	318	199	196	196
query9	8736	2608	2619	2608
query10	419	262	228	228
query11	5351	1026	805	805
query12	142	97	92	92
query13	1277	482	380	380
query14	5481	2334	2168	2168
query14_1	2044	2042	2003	2003
query15	102	141	107	107
query16	803	500	421	421
query17	736	362	296	296
query18	171	165	161	161
query19	189	204	164	164
query20	92	89	88	88
query21	200	110	85	85
query22	491	355	263	263
query23	3116	2859	2771	2771
query23_1	2780	2772	2773	2772
query24	618	634	657	634
query24_1	725	734	689	689
query25	311	312	276	276
query26	972	257	156	156
query27	3275	400	254	254
query28	3202	2136	2144	2136
query29	287	290	265	265
query30	173	101	94	94
query31	730	338	276	276
query32	123	76	66	66
query33	542	328	287	287
query34	2746	754	425	425
query35	362	431	353	353
query36	380	423	327	327
query37	90	63	62	62
query38	638	428	394	394
query39	192	134	115	115
query39_1	118	116	114	114
query40	125	160	117	117
query41	75	56	54	54
query42	107	105	102	102
query43	229	241	206	206
query44	1338	748	734	734
query45	78	86	80	80
query46	804	844	534	534
query47	400	429	388	388
query48	314	324	254	254
query49	525	324	274	274
query50	155	261	161	161
query51	328	349	306	306
query52	113	105	99	99
query53	314	298	299	298
query54	152	189	184	184
query55	111	79	75	75
query56	170	177	163	163
query57	546	278	239	239
query58	137	129	127	127
query59	944	1063	938	938
query60	207	200	194	194
query61	166	162	164	162
query62	326	208	171	171
query63	302	267	278	267
query64	5517	856	714	714
query65	330	320	319	319
query66	1899	355	247	247
query67	358	409	336	336
query68	2556	1089	640	640
query69	172	183	180	180
query70	230	254	210	210
query71	255	235	207	207
query72	1577	1264	1076	1076
query73	457	486	304	304
query74	1449	748	590	590
query75	1453	1456	1120	1120
query76	2902	908	581	581
query77	337	382	275	275
query78	2111	2170	1776	1776
query79	881	907	534	534
query80	490	507	433	433
query81	373	126	100	100
query82	81	65	60	60
query83	106	94	110	94
query84	55	52	53	52
query85	554	455	409	409
query86	224	124	110	110
query87	390	403	362	362
query88	3135	2284	2280	2280
query89	353	338	283	283
query90	1992	155	151	151
query91	137	137	124	124
query92	67	64	62	62
query93	108	107	65	65
query94	241	258	205	205
query95	309	688	2393	688
query96	3396	1359	247	247
query97	400	455	363	363
query98	88	85	82	82
query99	329	323	269	269
Total cold run time: 131661 ms
Total hot run time: 47517 ms

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants