Skip to content

Conversation

@w41ter
Copy link
Contributor

@w41ter w41ter commented Dec 26, 2025

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Dec 26, 2025

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@w41ter w41ter force-pushed the fix/cloud/lazy_commit_pending_delete_bitmap branch from bb3466a to a09864c Compare December 26, 2025 12:52
@w41ter
Copy link
Contributor Author

w41ter commented Dec 26, 2025

run buildall

@doris-robot
Copy link

Cloud UT Coverage Report

Increment line coverage 16.49% (16/97) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 79.49% (1771/2228)
Line Coverage 64.72% (31315/48386)
Region Coverage 65.28% (15577/23861)
Branch Coverage 55.90% (8286/14822)

@doris-robot
Copy link

TPC-H: Total hot run time: 35148 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit a09864c1c9720d5a5eec5ad9548d9d9cf56fa14e, data reload: false

------ Round 1 ----------------------------------
q1	17623	4155	4021	4021
q2	1998	351	225	225
q3	10208	1316	748	748
q4	10238	933	315	315
q5	7747	2162	1968	1968
q6	248	167	135	135
q7	1003	853	701	701
q8	9358	1454	1147	1147
q9	7226	5299	5322	5299
q10	6909	2383	2003	2003
q11	525	324	296	296
q12	673	724	583	583
q13	17786	3717	3073	3073
q14	287	294	270	270
q15	611	516	516	516
q16	678	672	644	644
q17	704	804	535	535
q18	7760	7155	7118	7118
q19	1113	990	652	652
q20	402	359	250	250
q21	4261	3942	3679	3679
q22	1077	989	970	970
Total cold run time: 108435 ms
Total hot run time: 35148 ms

----- Round 2, with runtime_filter_mode=off -----
q1	4131	4034	4073	4034
q2	329	405	323	323
q3	2218	2694	2333	2333
q4	1359	1774	1306	1306
q5	4248	4761	4643	4643
q6	235	180	130	130
q7	2101	1985	1853	1853
q8	2686	2539	2580	2539
q9	7659	7489	7550	7489
q10	3137	3236	2806	2806
q11	624	527	513	513
q12	741	842	586	586
q13	3563	4025	3389	3389
q14	297	320	296	296
q15	563	519	513	513
q16	643	710	632	632
q17	1281	1483	1418	1418
q18	7832	7529	7536	7529
q19	854	807	846	807
q20	1926	1927	1802	1802
q21	4575	4180	4220	4180
q22	1094	1021	989	989
Total cold run time: 52096 ms
Total hot run time: 50110 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 179303 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit a09864c1c9720d5a5eec5ad9548d9d9cf56fa14e, data reload: false

query5	4890	601	459	459
query6	341	244	235	235
query7	4216	465	276	276
query8	311	256	250	250
query9	8780	2547	2565	2547
query10	559	377	336	336
query11	15380	15245	14901	14901
query12	184	123	122	122
query13	1266	507	400	400
query14	6477	3026	2799	2799
query14_1	2647	2635	2679	2635
query15	212	194	178	178
query16	882	474	443	443
query17	1122	730	593	593
query18	2685	452	348	348
query19	229	227	200	200
query20	122	118	120	118
query21	226	142	122	122
query22	3890	4099	3893	3893
query23	16663	16332	16016	16016
query23_1	16028	16248	16321	16248
query24	7311	1631	1221	1221
query24_1	1220	1244	1240	1240
query25	543	477	450	450
query26	1228	267	162	162
query27	2764	478	299	299
query28	4498	2132	2134	2132
query29	798	544	438	438
query30	312	245	214	214
query31	824	719	611	611
query32	115	68	74	68
query33	534	347	269	269
query34	889	897	540	540
query35	750	798	723	723
query36	858	917	832	832
query37	132	96	73	73
query38	3042	3017	2954	2954
query39	781	731	736	731
query39_1	701	714	718	714
query40	228	142	119	119
query41	66	63	61	61
query42	110	103	104	103
query43	426	434	395	395
query44	1323	736	739	736
query45	192	186	185	185
query46	868	978	609	609
query47	1691	1697	1660	1660
query48	314	325	240	240
query49	646	435	349	349
query50	666	299	229	229
query51	3772	3847	3820	3820
query52	106	115	97	97
query53	322	347	289	289
query54	285	252	241	241
query55	78	82	73	73
query56	292	302	302	302
query57	1177	1151	1119	1119
query58	272	249	257	249
query59	2415	2461	2410	2410
query60	316	311	290	290
query61	160	160	164	160
query62	727	704	651	651
query63	327	294	303	294
query64	4965	1279	988	988
query65	4015	3942	3937	3937
query66	1388	439	338	338
query67	15317	15020	14875	14875
query68	3368	1026	721	721
query69	476	363	320	320
query70	1065	993	986	986
query71	356	297	292	292
query72	6282	4985	4866	4866
query73	640	587	305	305
query74	8562	8867	8656	8656
query75	3156	3154	2804	2804
query76	3710	1172	728	728
query77	517	402	302	302
query78	9409	9610	8888	8888
query79	1544	918	634	634
query80	1514	645	563	563
query81	558	272	229	229
query82	405	134	99	99
query83	366	252	241	241
query84	256	125	106	106
query85	935	512	460	460
query86	385	305	305	305
query87	3069	3281	3201	3201
query88	3242	2306	2297	2297
query89	458	417	396	396
query90	1847	163	150	150
query91	178	165	141	141
query92	73	71	67	67
query93	1087	936	557	557
query94	528	322	289	289
query95	571	375	292	292
query96	595	471	212	212
query97	2278	2367	2235	2235
query98	208	194	194	194
query99	1334	1339	1385	1339
Total cold run time: 255854 ms
Total hot run time: 179303 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 28.31 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit a09864c1c9720d5a5eec5ad9548d9d9cf56fa14e, data reload: false

query1	0.05	0.05	0.05
query2	0.13	0.07	0.07
query3	0.31	0.08	0.08
query4	1.60	0.10	0.10
query5	0.26	0.25	0.24
query6	1.18	0.64	0.63
query7	0.03	0.02	0.02
query8	0.07	0.05	0.06
query9	0.57	0.49	0.49
query10	0.56	0.57	0.54
query11	0.26	0.14	0.13
query12	0.26	0.15	0.15
query13	0.63	0.62	0.61
query14	1.01	1.01	1.01
query15	0.88	0.81	0.82
query16	0.40	0.38	0.39
query17	0.98	1.05	1.06
query18	0.24	0.22	0.22
query19	1.87	1.80	1.75
query20	0.01	0.02	0.02
query21	15.39	0.28	0.24
query22	4.98	0.09	0.10
query23	15.42	0.41	0.22
query24	2.34	0.49	0.32
query25	0.11	0.10	0.09
query26	0.17	0.18	0.17
query27	0.10	0.09	0.09
query28	3.86	1.37	1.16
query29	12.60	4.17	3.37
query30	0.32	0.12	0.10
query31	2.80	0.66	0.42
query32	3.24	0.61	0.49
query33	3.03	3.03	3.01
query34	16.76	5.17	4.57
query35	4.73	4.58	4.69
query36	0.61	0.49	0.49
query37	0.24	0.09	0.08
query38	0.20	0.06	0.05
query39	0.06	0.04	0.04
query40	0.20	0.17	0.16
query41	0.12	0.06	0.06
query42	0.08	0.05	0.05
query43	0.06	0.06	0.06
Total cold run time: 98.72 s
Total hot run time: 28.31 s

@hello-stephen
Copy link
Contributor

BE UT Coverage Report

Increment line coverage 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 53.40% (18952/35489)
Line Coverage 39.27% (175780/447674)
Region Coverage 33.84% (136057/402007)
Branch Coverage 34.76% (58722/168938)

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100% (0/0) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 73.83% (25614/34694)
Line Coverage 61.24% (273423/446482)
Region Coverage 56.17% (228155/406172)
Branch Coverage 58.02% (98353/169502)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants