Commit a4906d5
authored
Fix wasm deployment issue (#827)
* fix: update wasm-tools installation
* fix: add TrimmerRootAssembly for WASM optimization
* fix: update project to target .NET 10 and adjust deployment settings
* fix: add TrimmerRootAssembly for Ursa.Demo to improve WASM optimization
* fix: avoid Window based dialog crash on non-supported platforms.1 parent 1cf920a commit a4906d5
File tree
5 files changed
+29
-6
lines changed- .github/workflows
- demo
- Ursa.Demo.Browser
- Ursa.Demo/ViewModels
5 files changed
+29
-6
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
17 | | - | |
| 16 | + | |
| 17 | + | |
18 | 18 | | |
19 | | - | |
| 19 | + | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
12 | 17 | | |
13 | 18 | | |
14 | 19 | | |
| 20 | + | |
15 | 21 | | |
16 | 22 | | |
17 | 23 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
| 33 | + | |
34 | 34 | | |
35 | 35 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
51 | 56 | | |
52 | 57 | | |
53 | 58 | | |
| |||
92 | 97 | | |
93 | 98 | | |
94 | 99 | | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
95 | 105 | | |
96 | 106 | | |
97 | 107 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
| |||
126 | 127 | | |
127 | 128 | | |
128 | 129 | | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
129 | 136 | | |
130 | 137 | | |
131 | 138 | | |
| |||
0 commit comments