|
2 | 2 | "activities": [ |
3 | 3 | { |
4 | 4 | "name": "Community Careers", |
5 | | - "active_image_pc": "https://download.pingcap.com/images/community/activities/community-careers.jpg", |
6 | | - "active_image_mobile" : "https://download.pingcap.com/images/community/activities/community-careers-mobile.jpg", |
| 5 | + "active_image_pc": "https://static.itspedia.com/images/community/activities/community-careers.jpg", |
| 6 | + "active_image_mobile" : "https://static.itspedia.com/images/community/activities/community-careers-mobile.jpg", |
7 | 7 | "summary": "", |
8 | 8 | "active": true, |
9 | 9 | "link": "/community-cn/careers/join" |
10 | 10 | }, |
11 | 11 | { |
12 | 12 | "name": "High Performance TiDB Challenge", |
13 | | - "active_image_pc": "https://download.pingcap.com/images/community/activities/high-performance-tidb-challenge.png", |
14 | | - "active_image_mobile" : "https://download.pingcap.com/images/community/activities/high-performance-tidb-challenge-mobile.png", |
| 13 | + "active_image_pc": "https://static.itspedia.com/images/community/activities/high-performance-tidb-challenge.png", |
| 14 | + "active_image_mobile" : "https://static.itspedia.com/images/community/activities/high-performance-tidb-challenge-mobile.png", |
15 | 15 | "summary": "TiDB 性能挑战赛由 TiDB 社区主办,专属于全球开发者与技术爱好者的挑战赛是。本届赛事聚焦性能提升。只要你对 TiDB 性能优化感兴趣,了解 TiDB 设计与实现,都可以来组队参赛。", |
16 | 16 | "active": false, |
17 | 17 | "link": "/community-cn/high-performance-tidb-challenge" |
18 | 18 | }, |
19 | 19 | { |
20 | 20 | "name": "TiDB Usability Challenge", |
21 | | - "active_image_pc": "https://download.pingcap.com/images/community/activities/usability-challenge-banner-pc.png", |
22 | | - "active_image_mobile" : "https://download.pingcap.com/images/tidb-usability-challenge/banner-mobile.svg", |
| 21 | + "active_image_pc": "https://static.itspedia.com/images/community/activities/usability-challenge-banner-pc.png", |
| 22 | + "active_image_mobile" : "https://static.itspedia.com/images/tidb-usability-challenge/banner-mobile.svg", |
23 | 23 | "summary": "TiDB 挑战赛由 PingCAP 发起,旨在激发社区创造性,使选手可以通过完成一系列的任务提升 TiDB 产品的稳定性、性能和易用性。第二赛季将聚焦 TiDB 易用性。", |
24 | 24 | "active": false, |
25 | 25 | "link": "/community-cn/tidb-usability-challenge" |
26 | 26 | }, |
27 | 27 | { |
28 | 28 | "name": "Infra Meetup", |
29 | | - "active_image_pc": "https://download.pingcap.com/images/community/activities/meetup-active-img.jpg", |
30 | | - "active_image_mobile" : "https://download.pingcap.com/images/community/activities/meetup.svg", |
| 29 | + "active_image_pc": "https://static.itspedia.com/images/community/activities/meetup-active-img.jpg", |
| 30 | + "active_image_mobile" : "https://static.itspedia.com/images/community/activities/meetup.svg", |
31 | 31 | "summary": |
32 | 32 | "PingCAP 希望能为国内真正关注技术本身的 Hackers 打造一个自由分享的平台。希望通过提供一个高水准的前沿技术讨论空间,让大家在这里能够真正感受到自由的开源精神魅力。", |
33 | 33 | "active": false, |
34 | 34 | "link": "/meetup" |
35 | 35 | }, |
36 | 36 | { |
37 | 37 | "name": "Hackathon", |
38 | | - "active_image_pc": "https://download.pingcap.com/images/community/activities/hackathon2019-banner-pc.jpg", |
39 | | - "active_image_mobile" : "https://download.pingcap.com/images/banners/hackathon2019-banner-mobile.jpg", |
| 38 | + "active_image_pc": "https://static.itspedia.com/images/community/activities/hackathon2019-banner-pc.jpg", |
| 39 | + "active_image_mobile" : "https://static.itspedia.com/images/banners/hackathon2019-banner-mobile.jpg", |
40 | 40 | "summary": |
41 | 41 | "TiDB Hackathon 是由 PingCAP 举办的黑客马拉松大赛,选手需围绕整个 TiDB 生态做出一个完整的作品并由评审最终评选出获奖者。参赛队伍需在规定时间(48 小时)内完成作品并展示。", |
42 | 42 | "active": false, |
43 | 43 | "link": "/community-cn/hackathon2019" |
44 | 44 | }, |
45 | 45 | { |
46 | 46 | "name": "TechDay", |
47 | | - "active_image_pc": "https://download.pingcap.com/images/community/activities/techday2019-pc.png", |
48 | | - "active_image_mobile" : "https://download.pingcap.com/images/banners/techday2019-mobile.jpg", |
| 47 | + "active_image_pc": "https://static.itspedia.com/images/community/activities/techday2019-pc.png", |
| 48 | + "active_image_mobile" : "https://static.itspedia.com/images/banners/techday2019-mobile.jpg", |
49 | 49 | "summary": |
50 | 50 | "TiDB TechDay 是以城市为主体的技术分享活动,社区开发者共同学习、分享 TiDB 技术内核,目前已成功在上海和深圳举办。", |
51 | 51 | "active": false, |
52 | 52 | "link": "/community-cn/techday2019" |
53 | 53 | }, |
54 | 54 | { |
55 | 55 | "name": "DevCon", |
56 | | - "active_image_pc": "https://download.pingcap.com/images/community/activities/devcon2020-banner.jpg", |
| 56 | + "active_image_pc": "https://static.itspedia.com/images/community/activities/devcon2020-banner.jpg", |
57 | 57 | "active_image_mobile" : "/images/community/devcon2020/devcon2020-banner-mobile.jpg", |
58 | 58 | "summary": |
59 | 59 | "TiDB 开发者大会是由 TiDB 官方筹备并组织的年度大会,垂直面向开发者。讨论的焦点是 TiDB 技术最新发布的特性、最佳实践以及 TiDB 社区运营经验,旨在促进社区成员间的深度交流。", |
|
62 | 62 | }, |
63 | 63 | { |
64 | 64 | "name": "Paper Reading", |
65 | | - "active_image_pc": "https://download.pingcap.com/images/community/banners/paper-reading-pc.jpg", |
66 | | - "active_image_mobile" : "https://download.pingcap.com/images/comunity/banners/main-page-paperReading-mobile.jpg", |
| 65 | + "active_image_pc": "https://static.itspedia.com/images/community/banners/paper-reading-pc.jpg", |
| 66 | + "active_image_mobile" : "https://static.itspedia.com/images/comunity/banners/main-page-paperReading-mobile.jpg", |
67 | 67 | "summary": |
68 | 68 | "Paper Reading 是 PingCAP 的线上活动之一。在这里我们会带领大家一起阅读数据库领域经典的论文,欢迎大家参与到线上直播与我们一起讨论。", |
69 | 69 | "active": false, |
70 | 70 | "link": "/community-cn/paper-reading" |
71 | 71 | }, |
72 | 72 | { |
73 | 73 | "name": "TiDB Bug Hunting", |
74 | | - "active_image_pc": "https://download.pingcap.com/images/community/activities/bug-hunting-pc.jpg", |
75 | | - "active_image_mobile" : "https://download.pingcap.com/images/community/activities/bug-hunting-mobile.jpg", |
| 74 | + "active_image_pc": "https://static.itspedia.com/images/community/activities/bug-hunting-pc.jpg", |
| 75 | + "active_image_mobile" : "https://static.itspedia.com/images/community/activities/bug-hunting-mobile.jpg", |
76 | 76 | "summary": "为了让大家更早体验 TiDB 4.0,我们邀请您参与到 TiDB 4.0 捉“虫”竞赛,在尝鲜的同时发现影响您体验的 bug,PingCAP 将联合 TiDB 开发者社区一起“灭虫”。让 TiDB 新版本给大家带来更好的体验。", |
77 | 77 | "active": false, |
78 | 78 | "link": "/community-cn/tidb-bug-hunting/" |
79 | 79 | }, |
80 | 80 | { |
81 | 81 | "name": "专项兴趣小组", |
82 | | - "active_image_pc": "https://download.pingcap.com/images/community/activities/performance-challenge-banner-pc.jpg", |
83 | | - "active_image_mobile" : "https://download.pingcap.com/images/community/organization/sig-banner-mobile.jpg", |
| 82 | + "active_image_pc": "https://static.itspedia.com/images/community/activities/performance-challenge-banner-pc.jpg", |
| 83 | + "active_image_mobile" : "https://static.itspedia.com/images/community/organization/sig-banner-mobile.jpg", |
84 | 84 | "summary": "专项兴趣小组主要负责 TiDB/TiKV 某个模块的开发和维护工作,对该模块代码的质量负责。开发者们将在专项兴趣小组中获得来自 Tech Lead 们的持续指导,一边锻炼技术能力,一边优化和完善该模块。", |
85 | 85 | "active": false, |
86 | 86 | "link": "/community-cn/developer-group/#sig" |
|
153 | 153 | "link": "/blog-cn/#TiDB-Ecosystem-Tools" |
154 | 154 | } |
155 | 155 | ], |
156 | | - "thumb_img": "https://download.pingcap.com/images/community/thumb-source-code.png", |
| 156 | + "thumb_img": "https://static.itspedia.com/images/community/thumb-source-code.png", |
157 | 157 | "link": "/blog-cn/", |
158 | 158 | "bg_color": "#7D3F98" |
159 | 159 | }, |
160 | 160 | { |
161 | 161 | "title": "新手指南", |
162 | 162 | "brief": "加入 TiDB Contributor Club,无门槛参与开源项目,改变世界从这里开始吧。", |
163 | 163 | "link": "/blog-cn/#Contributor", |
164 | | - "thumb_img": "https://download.pingcap.com/images/community/thumb-guide.png", |
| 164 | + "thumb_img": "https://static.itspedia.com/images/community/thumb-guide.png", |
165 | 165 | "bg_color": "#9ECA22" |
166 | 166 | }, |
167 | 167 | { |
168 | 168 | "title": "Talent Plan", |
169 | 169 | "brief": "PingCAP Talent Plan 是 PingCAP 为 TiDB 开源社区小伙伴提供的进阶式学习计划,从语言层面开始,到数据库、分布式系统基础知识,再到 TiDB/TiKV 架构原理和源码,层层递进,最后让小伙伴们在操作实战中加深理解,掌握实操技能。", |
170 | 170 | "link": "https://university.pingcap.com/talent-plan/", |
171 | 171 | "external_link": true, |
172 | | - "thumb_img": "https://download.pingcap.com/images/community/thumb-talent-plan.png", |
| 172 | + "thumb_img": "https://static.itspedia.com/images/community/thumb-talent-plan.png", |
173 | 173 | "bg_color": "#333333" |
174 | 174 | }, |
175 | 175 | { |
176 | 176 | "title": "PingCAP University", |
177 | 177 | "brief": "PingCAP University 是 PingCAP 官方面向企业和个人,致力于培养开发、管理和应用分布式关系型数据库系统的一流人才而设立的培训和认证机构。", |
178 | 178 | "link": "https://university.pingcap.com/", |
179 | 179 | "external_link": true, |
180 | | - "thumb_img": "https://download.pingcap.com/images/community/thumb-pu.png", |
| 180 | + "thumb_img": "https://static.itspedia.com/images/community/thumb-pu.png", |
181 | 181 | "bg_color": "#172D72" |
182 | 182 | }, |
183 | 183 | { |
184 | 184 | "title": "AskTUG", |
185 | 185 | "brief": "AskTUG (asktug.com) 技术问答社区汇集了 TiDB 用户的集体智慧,可解答大家在 TiDB 使用和学习过程中的问题,同时沉淀 TiDB 优质技术内容,促进用户之间的分享交流。", |
186 | 186 | "link": "https://asktug.com/", |
187 | 187 | "external_link": true, |
188 | | - "thumb_img": "https://download.pingcap.com/images/community/thumb-asktug.png", |
| 188 | + "thumb_img": "https://static.itspedia.com/images/community/thumb-asktug.png", |
189 | 189 | "bg_color": "#E49413" |
190 | 190 | } |
191 | 191 | ] |
|
0 commit comments