|
| 1 | +#pragma once |
| 2 | + |
| 3 | +#include <cstdint> |
| 4 | +#include <iosfwd> |
| 5 | +#include <string> |
| 6 | + |
| 7 | +namespace databento { |
| 8 | +// A trading execution venue. |
| 9 | +enum class Venue : std::uint16_t { |
| 10 | + // CME GLOBEX |
| 11 | + Glbx = 1, |
| 12 | + // NASDAQ |
| 13 | + Xnas = 2, |
| 14 | + // NASDAQ OMX BX |
| 15 | + Xbos = 3, |
| 16 | + // NASDAQ OMX PSX |
| 17 | + Xpsx = 4, |
| 18 | + // CBOE BZX U.S. EQUITIES EXCHANGE |
| 19 | + Bats = 5, |
| 20 | + // CBOE BYX U.S. EQUITIES EXCHANGE |
| 21 | + Baty = 6, |
| 22 | + // CBOE EDGA U.S. EQUITIES EXCHANGE |
| 23 | + Edga = 7, |
| 24 | + // CBOE EDGX U.S. EQUITIES EXCHANGE |
| 25 | + Edgx = 8, |
| 26 | + // New York Stock Exchange |
| 27 | + Xnys = 9, |
| 28 | + // NYSE NATIONAL, INC. |
| 29 | + Xcis = 10, |
| 30 | + // NYSE AMERICAN |
| 31 | + Xase = 11, |
| 32 | + // NYSE ARCA |
| 33 | + Arcx = 12, |
| 34 | + // NYSE CHICAGO, INC. |
| 35 | + Xchi = 13, |
| 36 | + // INVESTORS EXCHANGE |
| 37 | + Iexg = 14, |
| 38 | + // FINRA/NASDAQ TRF CARTERET |
| 39 | + Finn = 15, |
| 40 | + // FINRA/NASDAQ TRF CHICAGO |
| 41 | + Finc = 16, |
| 42 | + // FINRA/NYSE TRF |
| 43 | + Finy = 17, |
| 44 | + // MEMX LLC EQUITIES |
| 45 | + Memx = 18, |
| 46 | + // MIAX PEARL EQUITIES |
| 47 | + Eprl = 19, |
| 48 | + // NYSE AMERICAN OPTIONS |
| 49 | + Amxo = 20, |
| 50 | + // BOX OPTIONS EXCHANGE |
| 51 | + Xbox = 21, |
| 52 | + // CBOE OPTIONS EXCHANGE |
| 53 | + Xcbo = 22, |
| 54 | + // MIAX EMERALD |
| 55 | + Emld = 23, |
| 56 | + // Cboe EDGX Options Exchange |
| 57 | + Edgo = 24, |
| 58 | + // NASDAQ GEMX |
| 59 | + Gmni = 25, |
| 60 | + // NASDAQ ISE |
| 61 | + Xisx = 26, |
| 62 | + // NASDAQ MRX |
| 63 | + Mcry = 27, |
| 64 | + // MIAX INTERNATIONAL SECURITIES |
| 65 | + Xmio = 28, |
| 66 | + // NYSE ARCA OPTIONS |
| 67 | + Arco = 29, |
| 68 | + // OPRA |
| 69 | + Opra = 30, |
| 70 | + // MIAX PEARL |
| 71 | + Mprl = 31, |
| 72 | + // NASDAQ OPTIONS MARKET |
| 73 | + Xndq = 32, |
| 74 | + // NASDAQ BX OPTIONS |
| 75 | + Xbxo = 33, |
| 76 | + // CBOE C2 OPTIONS EXCHANGE |
| 77 | + C2Ox = 34, |
| 78 | + // NASDAQ PHLX |
| 79 | + Xphl = 35, |
| 80 | + // CBOE BZX Options Exchange |
| 81 | + Bato = 36, |
| 82 | + // MEMX Options Exchange |
| 83 | + Mxop = 37, |
| 84 | +}; |
| 85 | + |
| 86 | +// A source of data. |
| 87 | +enum class Dataset : std::uint16_t { |
| 88 | + // CME MDP 3.0 Market Data |
| 89 | + GlbxMdp3 = 1, |
| 90 | + // Nasdaq XNAS TotalView-ITCH |
| 91 | + XnasItch = 2, |
| 92 | + // Nasdaq XBOS TotalView-ITCH |
| 93 | + XbosItch = 3, |
| 94 | + // Nasdaq XPSX TotalView-ITCH |
| 95 | + XpsxItch = 4, |
| 96 | + // CBOE BZX |
| 97 | + BatsPitch = 5, |
| 98 | + // CBOE BYX |
| 99 | + BatyPitch = 6, |
| 100 | + // CBOE EDGA |
| 101 | + EdgaPitch = 7, |
| 102 | + // CBOE EDGX |
| 103 | + EdgxPitch = 8, |
| 104 | + // NYSE |
| 105 | + XnysPillar = 9, |
| 106 | + // NYSE National |
| 107 | + XcisPillar = 10, |
| 108 | + // NYSE American |
| 109 | + XasePillar = 11, |
| 110 | + // NYSE Chicago |
| 111 | + XchiPillar = 12, |
| 112 | + // NYSE National BBO |
| 113 | + XcisBbo = 13, |
| 114 | + // NYSE National TRADES |
| 115 | + XcisTrades = 14, |
| 116 | + // MEMX Memoir Depth |
| 117 | + MemxMemoir = 15, |
| 118 | + // MIAX Pearl Depth |
| 119 | + EprlDom = 16, |
| 120 | + // Finra/Nasdaq TRF |
| 121 | + FinnNls = 17, |
| 122 | + // Finra/NYSE TRF |
| 123 | + FinyTrades = 18, |
| 124 | + // OPRA Binary Recipient |
| 125 | + OpraPillar = 19, |
| 126 | + // Databento Equities Basic |
| 127 | + DbeqBasic = 20, |
| 128 | + // NYSE Arca |
| 129 | + ArcxPillar = 21, |
| 130 | + // Investors Exchange TOPS |
| 131 | + IexgTops = 22, |
| 132 | +}; |
| 133 | + |
| 134 | +// A specific Venue from a specific data source. |
| 135 | +enum class Publisher : std::uint16_t { |
| 136 | + // CME Globex MDP 3.0 |
| 137 | + GlbxMdp3Glbx = 1, |
| 138 | + // Nasdaq TotalView ITCH |
| 139 | + XnasItchXnas = 2, |
| 140 | + // Nasdaq XBOS TotalView ITCH |
| 141 | + XbosItchXbos = 3, |
| 142 | + // Nasdaq XPSX TotalView ITCH |
| 143 | + XpsxItchXpsx = 4, |
| 144 | + // CBOE BZX |
| 145 | + BatsPitchBats = 5, |
| 146 | + // CBOE BYX |
| 147 | + BatyPitchBats = 6, |
| 148 | + // CBOE EDGA |
| 149 | + EdgaPitchEdga = 7, |
| 150 | + // CBOE EDGX |
| 151 | + EdgxPitchEdgx = 8, |
| 152 | + // NYSE |
| 153 | + XnysPillarXnys = 9, |
| 154 | + // NYSE National |
| 155 | + XcisPillarXcis = 10, |
| 156 | + // NYSE American |
| 157 | + XasePillarXase = 11, |
| 158 | + // NYSE Chicago |
| 159 | + XchiPillarXchi = 12, |
| 160 | + // NYSE National BBO |
| 161 | + XcisBboXcis = 13, |
| 162 | + // NYSE National Trades |
| 163 | + XcisTradesXcis = 14, |
| 164 | + // MEMX Memoir Depth |
| 165 | + MemxMemoirMemx = 15, |
| 166 | + // MIAX Pearl Depth |
| 167 | + EprlDomEprl = 16, |
| 168 | + // FINRA/NASDAQ TRF CARTERET |
| 169 | + FinnNlsFinn = 17, |
| 170 | + // FINRA/NASDAQ TRF CHICAGO |
| 171 | + FinnNlsFinc = 18, |
| 172 | + // FINRA/NYSE TRF |
| 173 | + FinyTradesFiny = 19, |
| 174 | + // OPRA - NYSE AMERICAN OPTIONS |
| 175 | + OpraPillarAmxo = 20, |
| 176 | + // OPRA - BOX OPTIONS EXCHANGE |
| 177 | + OpraPillarXbox = 21, |
| 178 | + // OPRA - CBOE OPTIONS EXCHANGE |
| 179 | + OpraPillarXcbo = 22, |
| 180 | + // OPRA - MIAX EMERALD |
| 181 | + OpraPillarEmld = 23, |
| 182 | + // OPRA - Cboe EDGX Options Exchange |
| 183 | + OpraPillarEdgo = 24, |
| 184 | + // OPRA - NASDAQ GEMX |
| 185 | + OpraPillarGmni = 25, |
| 186 | + // OPRA - NASDAQ ISE |
| 187 | + OpraPillarXisx = 26, |
| 188 | + // OPRA - NASDAQ MRX |
| 189 | + OpraPillarMcry = 27, |
| 190 | + // OPRA - MIAX INTERNATIONAL SECURITIES |
| 191 | + OpraPillarXmio = 28, |
| 192 | + // OPRA - NYSE ARCA OPTIONS |
| 193 | + OpraPillarArco = 29, |
| 194 | + // OPRA - OPRA |
| 195 | + OpraPillarOpra = 30, |
| 196 | + // OPRA - MIAX PEARL |
| 197 | + OpraPillarMprl = 31, |
| 198 | + // OPRA - NASDAQ OPTIONS MARKET |
| 199 | + OpraPillarXndq = 32, |
| 200 | + // OPRA - NASDAQ BX OPTIONS |
| 201 | + OpraPillarXbxo = 33, |
| 202 | + // OPRA - CBOE C2 OPTIONS EXCHANGE |
| 203 | + OpraPillarC2Ox = 34, |
| 204 | + // OPRA - NASDAQ PHLX |
| 205 | + OpraPillarXphl = 35, |
| 206 | + // OPRA - CBOE BZX Options Exchange |
| 207 | + OpraPillarBato = 36, |
| 208 | + // OPRA - MEMX OPTIONS EXCHANGE |
| 209 | + OpraPillarMxop = 37, |
| 210 | + // Investors Exchange TOPS |
| 211 | + IexgTopsIexg = 38, |
| 212 | + // DBEQ Basic - Nyse Chicago |
| 213 | + DbeqBasicXchi = 39, |
| 214 | + // DBEQ Basic - Nyse National |
| 215 | + DbeqBasicXcis = 40, |
| 216 | + // DBEQ Basic - Investors Exchange |
| 217 | + DbeqBasicIexg = 41, |
| 218 | + // DBEQ Basic - MIAX Pearl |
| 219 | + DbeqBasicEprl = 42, |
| 220 | +}; |
| 221 | + |
| 222 | +// Get a Publisher's Venue. |
| 223 | +Venue PublisherVenue(Publisher publisher); |
| 224 | + |
| 225 | +// Get a Publisher's Dataset. |
| 226 | +Dataset PublisherDataset(Publisher publisher); |
| 227 | + |
| 228 | +template <typename T> |
| 229 | +T FromString(const std::string& str); |
| 230 | +const char* ToString(Venue venue); |
| 231 | +std::ostream& operator<<(std::ostream& out, Venue venue); |
| 232 | +template <> |
| 233 | +Venue FromString(const std::string& str); |
| 234 | + |
| 235 | +const char* ToString(Dataset dataset); |
| 236 | +std::ostream& operator<<(std::ostream& out, Dataset dataset); |
| 237 | +template <> |
| 238 | +Dataset FromString(const std::string& str); |
| 239 | + |
| 240 | +const char* ToString(Publisher publisher); |
| 241 | +std::ostream& operator<<(std::ostream& out, Publisher publisher); |
| 242 | +template <> |
| 243 | +Publisher FromString(const std::string& str); |
| 244 | +} // namespace databento |
0 commit comments