|
133 | 133 | <sequenceFlow id="flow49" sourceRef="buildUndeployModelTask" targetRef="addDomainsTask"></sequenceFlow> |
134 | 134 | <sequenceFlow id="flow151" sourceRef="computeNextModulesToDeployInParallel" targetRef="deployModulesParallel"></sequenceFlow> |
135 | 135 | <inclusiveGateway id="setValidationPhaseStartedInclusiveGateway"></inclusiveGateway> |
136 | | - <serviceTask id="sid-19B8BC9E-6AEC-4F83-9AC6-C53216797F33" name="Remove New Apps suffix" flowable:async="true" flowable:delegateExpression="${removeNewApplicationsSuffixStep}"></serviceTask> |
137 | 136 | <exclusiveGateway id="sid-5B2AE114-1CBF-47C2-82D5-4CB9379C6136" name="Restart Apps Mode Gateway" default="sid-065FFC8D-12B3-4D53-B7F6-A0D2B3EA9420"></exclusiveGateway> |
138 | 137 | <sequenceFlow id="sid-91F14D78-6B14-407B-8D03-DE7B6EC32F34" sourceRef="prepareAppsRestartTask" targetRef="sid-5B2AE114-1CBF-47C2-82D5-4CB9379C6136"></sequenceFlow> |
139 | 138 | <inclusiveGateway id="restartAppsModeGateway" name="restartAppsModeGateway" default="shouldRestartAppsSequentialFlow"></inclusiveGateway> |
|
396 | 395 | <bpmndi:BPMNShape bpmnElement="setValidationPhaseStartedInclusiveGateway" id="BPMNShape_setValidationPhaseStartedInclusiveGateway"> |
397 | 396 | <omgdc:Bounds height="40.0" width="40.0" x="1110.0" y="382.2500000000002"></omgdc:Bounds> |
398 | 397 | </bpmndi:BPMNShape> |
399 | | - <bpmndi:BPMNShape bpmnElement="sid-19B8BC9E-6AEC-4F83-9AC6-C53216797F33" id="BPMNShape_sid-19B8BC9E-6AEC-4F83-9AC6-C53216797F33"> |
400 | | - <omgdc:Bounds height="70.0" width="106.0" x="1184.4999823495748" y="734.9999890476466"></omgdc:Bounds> |
401 | | - </bpmndi:BPMNShape> |
402 | 398 | <bpmndi:BPMNShape bpmnElement="sid-5B2AE114-1CBF-47C2-82D5-4CB9379C6136" id="BPMNShape_sid-5B2AE114-1CBF-47C2-82D5-4CB9379C6136"> |
403 | 399 | <omgdc:Bounds height="40.0" width="40.0" x="1473.0" y="382.2500000000002"></omgdc:Bounds> |
404 | 400 | </bpmndi:BPMNShape> |
|
431 | 427 | </bpmndi:BPMNEdge> |
432 | 428 | <bpmndi:BPMNEdge bpmnElement="sid-80047DB4-2E71-43B5-A93B-687A54A02448" id="BPMNEdge_sid-80047DB4-2E71-43B5-A93B-687A54A02448"> |
433 | 429 | <omgdi:waypoint x="1387.0" y="679.0"></omgdi:waypoint> |
434 | | - <omgdi:waypoint x="1387.0" y="591.4999917820097"></omgdi:waypoint> |
435 | | - <omgdi:waypoint x="1229.897575573287" y="591.4999917820097"></omgdi:waypoint> |
| 430 | + <omgdi:waypoint x="1387.0" y="591.0"></omgdi:waypoint> |
| 431 | + <omgdi:waypoint x="1229.8975755732627" y="591.3792513986517"></omgdi:waypoint> |
436 | 432 | </bpmndi:BPMNEdge> |
437 | 433 | <bpmndi:BPMNEdge bpmnElement="sid-91F14D78-6B14-407B-8D03-DE7B6EC32F34" id="BPMNEdge_sid-91F14D78-6B14-407B-8D03-DE7B6EC32F34"> |
438 | 434 | <omgdi:waypoint x="1441.4499999999616" y="402.2500000000002"></omgdi:waypoint> |
|
679 | 675 | <omgdi:waypoint x="692.2605105341524" y="591.4999990591753"></omgdi:waypoint> |
680 | 676 | </bpmndi:BPMNEdge> |
681 | 677 | <bpmndi:BPMNEdge bpmnElement="sid-82DC4073-CDBC-47E5-AFC3-B5FFD7AB1499" id="BPMNEdge_sid-82DC4073-CDBC-47E5-AFC3-B5FFD7AB1499"> |
682 | | - <omgdi:waypoint x="1534.0" y="543.5"></omgdi:waypoint> |
683 | | - <omgdi:waypoint x="1388.447581415323" y="543.5"></omgdi:waypoint> |
684 | | - <omgdi:waypoint x="1388.447581415323" y="591.4999917820097"></omgdi:waypoint> |
685 | | - <omgdi:waypoint x="1229.897575573287" y="591.4999917820097"></omgdi:waypoint> |
| 678 | + <omgdi:waypoint x="1534.0540865384603" y="543.4399399399399"></omgdi:waypoint> |
| 679 | + <omgdi:waypoint x="1388.0" y="543.0"></omgdi:waypoint> |
| 680 | + <omgdi:waypoint x="1388.0" y="591.0"></omgdi:waypoint> |
| 681 | + <omgdi:waypoint x="1229.8975755732326" y="591.3798317349957"></omgdi:waypoint> |
686 | 682 | </bpmndi:BPMNEdge> |
687 | 683 | <bpmndi:BPMNEdge bpmnElement="shouldDeployModulesSequentialFlow" id="BPMNEdge_shouldDeployModulesSequentialFlow"> |
688 | 684 | <omgdi:waypoint x="346.25862831858393" y="401.80752212389393"></omgdi:waypoint> |
|
0 commit comments