|
1 | 1 | format-version: 1.2 |
2 | | -data-version: https://purl.brain-bican.org/ontology/mbao/releases/2025-04-17/mbao-base.owl |
| 2 | +data-version: https://purl.brain-bican.org/ontology/mbao/releases/2025-07-04/mbao-base.owl |
3 | 3 | ontology: https://purl.brain-bican.org/ontology/mbao/mbao-base.owl |
4 | 4 | property_value: http://purl.org/dc/elements/1.1/type IAO:8000001 |
5 | 5 | property_value: http://purl.org/dc/terms/description "An application ontology built by combining ontologised versions of the Allen Institute Mouse Brain Atlas (MBA) StructureGraph mapped to Uberon." xsd:string |
6 | 6 | property_value: http://purl.org/dc/terms/license http://creativecommons.org/licenses/by/4.0/ |
7 | 7 | property_value: http://purl.org/dc/terms/title "Mouse Brain Atlas Ontology" xsd:string |
8 | 8 | property_value: IAO:0000700 MBA:997 |
9 | | -property_value: owl:versionInfo "2025-04-17" xsd:string |
| 9 | +property_value: owl:versionInfo "2025-07-04" xsd:string |
10 | 10 |
|
11 | 11 | [Term] |
12 | 12 | id: CL:0000000 |
@@ -260,14 +260,6 @@ property_value: prefLabel "photoreceptor cell" xsd:string |
260 | 260 | id: CL:0000211 |
261 | 261 | property_value: prefLabel "electrically active cell" xsd:string |
262 | 262 |
|
263 | | -[Term] |
264 | | -id: CL:0000213 |
265 | | -property_value: prefLabel "lining cell" xsd:string |
266 | | - |
267 | | -[Term] |
268 | | -id: CL:0000215 |
269 | | -property_value: prefLabel "barrier cell" xsd:string |
270 | | - |
271 | 263 | [Term] |
272 | 264 | id: CL:0000219 |
273 | 265 | property_value: prefLabel "motile cell" xsd:string |
@@ -924,6 +916,14 @@ property_value: prefLabel "organelle lumen" xsd:string |
924 | 916 | id: GO:0043292 |
925 | 917 | property_value: prefLabel "contractile muscle fiber" xsd:string |
926 | 918 |
|
| 919 | +[Term] |
| 920 | +id: GO:0044292 |
| 921 | +property_value: prefLabel "dendrite terminus" xsd:string |
| 922 | + |
| 923 | +[Term] |
| 924 | +id: GO:0044293 |
| 925 | +property_value: prefLabel "dendriole" xsd:string |
| 926 | + |
927 | 927 | [Term] |
928 | 928 | id: GO:0044297 |
929 | 929 | property_value: prefLabel "cell body" xsd:string |
@@ -16456,8 +16456,8 @@ synonym: "XIn" EXACT [] |
16456 | 16456 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=717 |
16457 | 16457 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=717 |
16458 | 16458 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=717 |
16459 | | -is_a: UBERON:0002019 |
16460 | | -intersection_of: UBERON:0002019 |
| 16459 | +is_a: UBERON:0014615 |
| 16460 | +intersection_of: UBERON:0014615 |
16461 | 16461 | intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
16462 | 16462 | relationship: BFO:0000050 MBA:967 ! part of cranial nerves |
16463 | 16463 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
@@ -16877,11 +16877,9 @@ synonym: "DGcr-mo" EXACT [] |
16877 | 16877 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=742 |
16878 | 16878 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=742 |
16879 | 16879 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=742 |
16880 | | -is_a: UBERON:0004679 |
16881 | | -intersection_of: UBERON:0004679 |
16882 | | -intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
16883 | 16880 | relationship: BFO:0000050 MBA:734 ! part of Dentate gyrus crest |
16884 | 16881 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
| 16882 | +relationship: BFO:0000050 UBERON:0004679 ! part of |
16885 | 16883 | property_value: IAO:0000028 "DGcr-mo" xsd:string |
16886 | 16884 | property_value: IAO:0000589 "dentate gyrus crest, molecular layer" xsd:string |
16887 | 16885 | property_value: prefLabel "Dentate gyrus crest, molecular layer ( mouse )" xsd:string |
@@ -17139,11 +17137,9 @@ synonym: "DGcr-sg" EXACT [] |
17139 | 17137 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=758 |
17140 | 17138 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=758 |
17141 | 17139 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=758 |
17142 | | -is_a: UBERON:0005381 |
17143 | | -intersection_of: UBERON:0005381 |
17144 | | -intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
17145 | 17140 | relationship: BFO:0000050 MBA:734 ! part of Dentate gyrus crest |
17146 | 17141 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
| 17142 | +relationship: BFO:0000050 UBERON:0005381 ! part of |
17147 | 17143 | property_value: IAO:0000028 "DGcr-sg" xsd:string |
17148 | 17144 | property_value: IAO:0000589 "dentate gyrus crest, granule cell layer" xsd:string |
17149 | 17145 | property_value: prefLabel "Dentate gyrus crest, granule cell layer ( mouse )" xsd:string |
@@ -17647,11 +17643,9 @@ synonym: "DGlb-sg" EXACT [] |
17647 | 17643 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=790 |
17648 | 17644 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=790 |
17649 | 17645 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=790 |
17650 | | -is_a: UBERON:0005381 |
17651 | | -intersection_of: UBERON:0005381 |
17652 | | -intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
17653 | 17646 | relationship: BFO:0000050 MBA:766 ! part of Dentate gyrus lateral blade |
17654 | 17647 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
| 17648 | +relationship: BFO:0000050 UBERON:0005381 ! part of |
17655 | 17649 | property_value: IAO:0000028 "DGlb-sg" xsd:string |
17656 | 17650 | property_value: IAO:0000589 "dentate gyrus lateral blade, granule cell layer" xsd:string |
17657 | 17651 | property_value: prefLabel "Dentate gyrus lateral blade, granule cell layer ( mouse )" xsd:string |
@@ -17773,8 +17767,8 @@ synonym: "VIIn" EXACT [] |
17773 | 17767 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=798 |
17774 | 17768 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=798 |
17775 | 17769 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=798 |
17776 | | -is_a: UBERON:0001647 |
17777 | | -intersection_of: UBERON:0001647 |
| 17770 | +is_a: UBERON:0004674 |
| 17771 | +intersection_of: UBERON:0004674 |
17778 | 17772 | intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
17779 | 17773 | relationship: BFO:0000050 MBA:967 ! part of cranial nerves |
17780 | 17774 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
@@ -17805,8 +17799,8 @@ synonym: "grey" EXACT [] |
17805 | 17799 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=8 |
17806 | 17800 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=8 |
17807 | 17801 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=8 |
17808 | | -is_a: UBERON:0000955 |
17809 | | -intersection_of: UBERON:0000955 |
| 17802 | +is_a: UBERON:0002616 |
| 17803 | +intersection_of: UBERON:0002616 |
17810 | 17804 | intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
17811 | 17805 | relationship: BFO:0000050 MBA:997 ! part of brain |
17812 | 17806 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
@@ -17953,8 +17947,8 @@ synonym: "IXn" EXACT [] |
17953 | 17947 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=808 |
17954 | 17948 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=808 |
17955 | 17949 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=808 |
17956 | | -is_a: UBERON:0001649 |
17957 | | -intersection_of: UBERON:0001649 |
| 17950 | +is_a: UBERON:0019310 |
| 17951 | +intersection_of: UBERON:0019310 |
17958 | 17952 | intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
17959 | 17953 | relationship: BFO:0000050 MBA:967 ! part of cranial nerves |
17960 | 17954 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
@@ -18047,8 +18041,8 @@ synonym: "XIIn" EXACT [] |
18047 | 18041 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=813 |
18048 | 18042 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=813 |
18049 | 18043 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=813 |
18050 | | -is_a: UBERON:0001650 |
18051 | | -intersection_of: UBERON:0001650 |
| 18044 | +is_a: UBERON:0004675 |
| 18045 | +intersection_of: UBERON:0004675 |
18052 | 18046 | intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
18053 | 18047 | relationship: BFO:0000050 MBA:967 ! part of cranial nerves |
18054 | 18048 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
@@ -18218,11 +18212,9 @@ synonym: "DGmb-sg" EXACT [] |
18218 | 18212 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=823 |
18219 | 18213 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=823 |
18220 | 18214 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=823 |
18221 | | -is_a: UBERON:0005381 |
18222 | | -intersection_of: UBERON:0005381 |
18223 | | -intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
18224 | 18215 | relationship: BFO:0000050 MBA:799 ! part of Dentate gyrus medial blade |
18225 | 18216 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
| 18217 | +relationship: BFO:0000050 UBERON:0005381 ! part of |
18226 | 18218 | property_value: IAO:0000028 "DGmb-sg" xsd:string |
18227 | 18219 | property_value: IAO:0000589 "dentate gyrus medial blade, granule cell layer" xsd:string |
18228 | 18220 | property_value: prefLabel "Dentate gyrus medial blade, granule cell layer ( mouse )" xsd:string |
@@ -18377,8 +18369,8 @@ synonym: "IIIn" EXACT [] |
18377 | 18369 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=832 |
18378 | 18370 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=832 |
18379 | 18371 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=832 |
18380 | | -is_a: UBERON:0001643 |
18381 | | -intersection_of: UBERON:0001643 |
| 18372 | +is_a: UBERON:0002668 |
| 18373 | +intersection_of: UBERON:0002668 |
18382 | 18374 | intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
18383 | 18375 | relationship: BFO:0000050 MBA:967 ! part of cranial nerves |
18384 | 18376 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
@@ -18525,8 +18517,8 @@ synonym: "In" EXACT [] |
18525 | 18517 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=840 |
18526 | 18518 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=840 |
18527 | 18519 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=840 |
18528 | | -is_a: UBERON:0001579 |
18529 | | -intersection_of: UBERON:0001579 |
| 18520 | +is_a: UBERON:0019311 |
| 18521 | +intersection_of: UBERON:0019311 |
18530 | 18522 | intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
18531 | 18523 | relationship: BFO:0000050 MBA:967 ! part of cranial nerves |
18532 | 18524 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
@@ -19569,8 +19561,8 @@ synonym: "Vn" EXACT [] |
19569 | 19561 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=901 |
19570 | 19562 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=901 |
19571 | 19563 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=901 |
19572 | | -is_a: UBERON:0001645 |
19573 | | -intersection_of: UBERON:0001645 |
| 19564 | +is_a: UBERON:0004673 |
| 19565 | +intersection_of: UBERON:0004673 |
19574 | 19566 | intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
19575 | 19567 | relationship: BFO:0000050 MBA:967 ! part of cranial nerves |
19576 | 19568 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
@@ -19838,8 +19830,8 @@ synonym: "Xn" EXACT [] |
19838 | 19830 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=917 |
19839 | 19831 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=917 |
19840 | 19832 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=917 |
19841 | | -is_a: UBERON:0001759 |
19842 | | -intersection_of: UBERON:0001759 |
| 19833 | +is_a: UBERON:0011213 |
| 19834 | +intersection_of: UBERON:0011213 |
19843 | 19835 | intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
19844 | 19836 | relationship: BFO:0000050 MBA:967 ! part of cranial nerves |
19845 | 19837 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
@@ -20112,8 +20104,8 @@ synonym: "VIIIn" EXACT [] |
20112 | 20104 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=933 |
20113 | 20105 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=933 |
20114 | 20106 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=933 |
20115 | | -is_a: UBERON:0001648 |
20116 | | -intersection_of: UBERON:0001648 |
| 20107 | +is_a: UBERON:0002731 |
| 20108 | +intersection_of: UBERON:0002731 |
20117 | 20109 | intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
20118 | 20110 | relationship: BFO:0000050 MBA:967 ! part of cranial nerves |
20119 | 20111 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
@@ -20340,6 +20332,7 @@ intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
20340 | 20332 | relationship: BFO:0000050 MBA:467 ! part of Hypothalamic medial zone |
20341 | 20333 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
20342 | 20334 | property_value: IAO:0000028 "PH" xsd:string |
| 20335 | +property_value: IAO:0000589 "posterior hyfpothalamic nucleus" xsd:string |
20343 | 20336 | property_value: IAO:0000589 "posterior hypothalamic nucleus" xsd:string |
20344 | 20337 | property_value: prefLabel "Posterior hypothalamic nucleus ( mouse )" xsd:string |
20345 | 20338 | property_value: status "Verified" xsd:string {source="https://ror.org/03cpe7c52"} |
@@ -20369,11 +20362,9 @@ synonym: "cVIIIn" EXACT [] |
20369 | 20362 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=948 |
20370 | 20363 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=948 |
20371 | 20364 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=948 |
20372 | | -is_a: UBERON:0004727 |
20373 | | -intersection_of: UBERON:0004727 |
20374 | | -intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
20375 | 20365 | relationship: BFO:0000050 MBA:933 ! part of vestibulocochlear nerve |
20376 | 20366 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
| 20367 | +relationship: BFO:0000050 UBERON:0002731 ! part of |
20377 | 20368 | property_value: IAO:0000028 "cVIIIn" xsd:string |
20378 | 20369 | property_value: IAO:0000589 "cochlear nerve" xsd:string |
20379 | 20370 | property_value: prefLabel "cochlear nerve ( mouse )" xsd:string |
@@ -20690,8 +20681,8 @@ synonym: "cm" EXACT [] |
20690 | 20681 | xref: http://atlas.brain-map.org/atlas?atlas=1#structure=967 |
20691 | 20682 | xref: http://atlas.brain-map.org/atlas?atlas=2#structure=967 |
20692 | 20683 | xref: http://atlas.brain-map.org/atlas?atlas=602630314#structure=967 |
20693 | | -is_a: UBERON:0001785 |
20694 | | -intersection_of: UBERON:0001785 |
| 20684 | +is_a: UBERON:0006843 |
| 20685 | +intersection_of: UBERON:0006843 |
20695 | 20686 | intersection_of: BFO:0000050 NCBITaxon:10090 ! part of |
20696 | 20687 | relationship: BFO:0000050 MBA:1009 ! part of fiber tracts |
20697 | 20688 | relationship: BFO:0000050 NCBITaxon:10090 ! part of |
@@ -21720,6 +21711,10 @@ property_value: prefLabel "tissue" xsd:string |
21720 | 21711 | id: UBERON:0000481 |
21721 | 21712 | property_value: prefLabel "multi-tissue structure" xsd:string |
21722 | 21713 |
|
| 21714 | +[Term] |
| 21715 | +id: UBERON:0000482 |
| 21716 | +property_value: prefLabel "basal lamina of epithelium" xsd:string |
| 21717 | + |
21723 | 21718 | [Term] |
21724 | 21719 | id: UBERON:0000483 |
21725 | 21720 | property_value: prefLabel "epithelium" xsd:string |
@@ -23256,6 +23251,10 @@ property_value: prefLabel "mesencephalic tract of trigeminal nerve" xsd:string |
23256 | 23251 | id: UBERON:0002667 |
23257 | 23252 | property_value: prefLabel "lateral septal nucleus" xsd:string |
23258 | 23253 |
|
| 23254 | +[Term] |
| 23255 | +id: UBERON:0002668 |
| 23256 | +property_value: prefLabel "oculomotor nerve root" xsd:string |
| 23257 | + |
23259 | 23258 | [Term] |
23260 | 23259 | id: UBERON:0002671 |
23261 | 23260 | property_value: prefLabel "pallidotegmental fasciculus" xsd:string |
@@ -24436,6 +24435,10 @@ property_value: prefLabel "trigeminal nerve root" xsd:string |
24436 | 24435 | id: UBERON:0004674 |
24437 | 24436 | property_value: prefLabel "facial nerve root" xsd:string |
24438 | 24437 |
|
| 24438 | +[Term] |
| 24439 | +id: UBERON:0004675 |
| 24440 | +property_value: prefLabel "hypoglossal nerve root" xsd:string |
| 24441 | + |
24439 | 24442 | [Term] |
24440 | 24443 | id: UBERON:0004679 |
24441 | 24444 | property_value: prefLabel "dentate gyrus molecular layer" xsd:string |
@@ -25776,10 +25779,6 @@ property_value: prefLabel "future tongue" xsd:string |
25776 | 25779 | id: UBERON:0010059 |
25777 | 25780 | property_value: prefLabel "hypoglossal cord" xsd:string |
25778 | 25781 |
|
25779 | | -[Term] |
25780 | | -id: UBERON:0010064 |
25781 | | -property_value: prefLabel "open anatomical space" xsd:string |
25782 | | - |
25783 | 25782 | [Term] |
25784 | 25783 | id: UBERON:0010083 |
25785 | 25784 | property_value: prefLabel "future dermis" xsd:string |
@@ -26008,6 +26007,10 @@ property_value: prefLabel "principal nucleus of stria terminalis" xsd:string |
26008 | 26007 | id: UBERON:0011179 |
26009 | 26008 | property_value: prefLabel "transverse nucleus of stria terminalis" xsd:string |
26010 | 26009 |
|
| 26010 | +[Term] |
| 26011 | +id: UBERON:0011213 |
| 26012 | +property_value: prefLabel "root of vagus nerve" xsd:string |
| 26013 | + |
26011 | 26014 | [Term] |
26012 | 26015 | id: UBERON:0011214 |
26013 | 26016 | property_value: prefLabel "nucleus of midbrain tectum" xsd:string |
@@ -26432,6 +26435,10 @@ property_value: prefLabel "paraventricular nucleus of the hypothalamus parvocell |
26432 | 26435 | id: UBERON:0014605 |
26433 | 26436 | property_value: prefLabel "fundus striati" xsd:string |
26434 | 26437 |
|
| 26438 | +[Term] |
| 26439 | +id: UBERON:0014615 |
| 26440 | +property_value: prefLabel "accessory nerve root" xsd:string |
| 26441 | + |
26435 | 26442 | [Term] |
26436 | 26443 | id: UBERON:0014642 |
26437 | 26444 | property_value: prefLabel "vestibulocerebellum" xsd:string |
@@ -26752,6 +26759,14 @@ property_value: prefLabel "sensory organ epithelium" xsd:string |
26752 | 26759 | id: UBERON:0019306 |
26753 | 26760 | property_value: prefLabel "nose epithelium" xsd:string |
26754 | 26761 |
|
| 26762 | +[Term] |
| 26763 | +id: UBERON:0019310 |
| 26764 | +property_value: prefLabel "glossopharyngeal nerve root" xsd:string |
| 26765 | + |
| 26766 | +[Term] |
| 26767 | +id: UBERON:0019311 |
| 26768 | +property_value: prefLabel "root of olfactory nerve" xsd:string |
| 26769 | + |
26755 | 26770 | [Term] |
26756 | 26771 | id: UBERON:0020358 |
26757 | 26772 | property_value: prefLabel "accessory XI nerve nucleus" xsd:string |
|
0 commit comments