|
| 1 | +[0] |
| 2 | +ArgParse = "c7e460c6-2fb9-53a9-8c5b-16f535851c63" |
| 3 | +Atom = "c52e3926-4ff0-5f6e-af25-54175e0327b1" |
| 4 | +BenchmarkTools = "6e4b80f9-dd63-53aa-95a3-0cdb28fa8baf" |
| 5 | +CairoMakie = "13f3f980-e62b-5c42-98c6-ff1f3baf88f0" |
| 6 | +Callbacks = "db1e321a-d383-57b4-a664-0144fd54e973" |
| 7 | +ColorSchemes = "35d6a980-a343-548e-a6ea-1d62b119f2f4" |
| 8 | +DataFrames = "a93c6f00-e57d-5684-b7b6-d8193f3e46c0" |
| 9 | +DataStructures = "864edb3b-99cc-5e75-8d2d-829cb0a9cfe8" |
| 10 | +Dierckx = "39dd38d3-220a-591b-8e3c-4c3a8c710a94" |
| 11 | +DifferentialEquations = "0c46a032-eb83-5123-abaf-570d42b7fbaa" |
| 12 | +DocStringExtensions = "ffbed154-4ef7-542d-bbb7-c09d3a79fcae" |
| 13 | +ForwardDiff = "f6369f11-7733-5829-9624-2563aa707210" |
| 14 | +GEMPIC = "b6d65c3a-4a4e-11e9-25d0-d309dc85ddeb" |
| 15 | +GLMakie = "e9467ef8-e4e7-5192-8a1a-b1aee30e663a" |
| 16 | +GeoMakie = "db073c08-6b98-4ee5-b6a4-5efafb3259c6" |
| 17 | +HDF5 = "f67ccb44-e63f-5c2f-98bd-6dc0ccc4ba2f" |
| 18 | +IfElse = "615f187c-cbe4-4ef1-ba3b-2fcf58d6d173" |
| 19 | +Interpolations = "a98d9a8b-a2ab-59e6-89dd-64a1c18fca59" |
| 20 | +JLD2 = "033835bb-8acc-5ee8-8aae-3f567f8a3819" |
| 21 | +Juno = "e5e0dc1b-0480-54bc-9374-aad01c23163d" |
| 22 | +LaTeXStrings = "b964fa9f-0449-5b57-a5c2-d3ea65f4040f" |
| 23 | +LinearAlgebra = "37e2e46d-f89d-539d-b4ee-838fcccc9c8e" |
| 24 | +Makie = "ee78f7c6-11fb-53f2-987a-cfe4a2b5a57a" |
| 25 | +NCDatasets = "85f8d34a-cbdd-5861-8df4-14fed0d494ab" |
| 26 | +Oceananigans = "9e8cae18-63c1-5223-a75c-80ca9d6e9a09" |
| 27 | +OrderedCollections = "bac558e1-5e72-5ebc-8fee-abe8a469f55d" |
| 28 | +Pandas = "eadc2687-ae89-51f9-a5d9-86b5a6373a9c" |
| 29 | +Parameters = "d96e819e-fc66-5662-9728-84c9c7592b0a" |
| 30 | +PkgTemplates = "14b8a8f1-9102-5b29-a752-f990bacb7fe1" |
| 31 | +Plots = "91a5bcdd-55d7-5caf-9e0b-520d859cae80" |
| 32 | +Printf = "de0858da-6303-5e67-8744-51eddeeeb8d7" |
| 33 | +ProfileView = "c46f51b8-102a-5cf2-8d2c-8597cb0e0da7" |
| 34 | +PyCall = "438e738f-606a-5dbb-bf0a-cddfbfd45ab0" |
| 35 | +PyPlot = "d330b81b-6aea-500a-939a-2ce795aea3ee" |
| 36 | +Revise = "295af30f-e4ad-537b-8983-00126c2a3abe" |
| 37 | +Setfield = "efcf1570-3423-57d1-acb7-fd33fddbac46" |
| 38 | +SharedArrays = "1a1011a3-84de-559e-8e89-a11a2f7dc383" |
| 39 | +StaticArrays = "90137ffa-7385-5640-81b9-e52037218182" |
| 40 | +Statistics = "10745b16-79ce-11e8-11f9-7d13ad32a3b2" |
| 41 | +StructArrays = "09ab397b-f2b6-538f-b94a-2f83cf4a842a" |
| 42 | +UnicodePlots = "b8865327-cd53-5732-bb35-84acbb429228" |
| 43 | +WebIO = "0f1e0344-ec1d-5b48-a673-e5cf874b6c29" |
0 commit comments